Specifications
Model | Float operated | Disc operated | |||||
FD2-G3 | FD6-G3 | FD-10-A | AD-5-G1 | ||||
Performance | Maximum drain flow capacity※1 | Drain (water only) | ? /回 | 10 | 30 | 80 | 450L/h |
Air only | L/ 回 | — | about 0.3 | ||||
Operable pressure range | MPa | 0.1~1.0 | 0.1~1.0 | 0.20~0.98 | 0.29~0.98 | ||
Operable temperature range | ℃ | 2? 60 | |||||
Processed fluid | Compressed air drain | ||||||
Drain release method | Float operated | Disc operated | |||||
Connections | Inlet | Rc1/2 | |||||
Drain outlet | hose nipple ※2 | Rc3/8 | Rc1/2 | ||||
Mass | kg | 0.3 | 0.45 | 1.0 | 1.7 | ||
Outside dimensions | mm | □ 63× length 178 | □ 80× length 201 | φ96× length 193 | φ86× length 198 |
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com