Specifications
Model | Water cooled | |||||
CRX2900A-W | CRX4100A-WE | CRX5300A-WE | CRX7400A-WE | |||
Air Processing Conditions |
Air Processing Capacity | ? /min | 29 | 41 | 53 | 74 |
Inlet air pressure | MPa | 0.69 | ||||
Inlet air temperature | ℃ | 45 | ||||
Outlet pressure dew point | ℃ | 10 | ||||
Cooling water temperature | ℃ | 32 | ||||
Cooling water flow rate | ? /h | 4.8 | 5.2 | 5.4 | 9.0 | |
Ambient temperature | ℃ | — | ||||
Operating ranges | Inlet air temperature | ℃ | 10 ? 60 | |||
Ambient temperature | ℃ | 2? 45 | ||||
Compressed air pressure | MPa | 0.29 ? 0.98 | ||||
Cooling water temperature | ℃ | 2? 34 | ||||
Cooling water pressure | MPa | 0.3 ? 0.7 | ||||
Outside Dimensions(H × D × W) | mm | 1000×802×1500 | 1000×802×1500 | 1199×850×1500 | 1654×877×1620 | |
Mass | kg | 278 | 350 | 395 | 495 | |
Auto drain trap | Model | AD5(Disc operated) | ||||
Drain outlet | Rc? | |||||
Air Connection(Flange) | 2?B(65A) | 3B(80A) | 4B(100A) | |||
Dual-Drive | Capacity control function | — | ○ | |||
Energy saving effect during capacity control | — | 46% | ||||
Refrigerant | R407C | R410A | ||||
Electrical Specifications |
Power | V | 3 phase 380V±10% | |||
Power consumption | kW | 4.2 | 6.8 | 9.5 | 12.5 | |
Electric current | A | 8.0 | 12.5 | 17.5 | 21.0 | |
Recommended Pre Filter(Installed before CRX) | DSF2900A-SUS | DSF4100A-SUS | DSF5300A-SUS | DSF6100A-SUS, DSF8000A-SUS |
Model | Air cooled | |||||
CRX2300A | CRX3100A-E | CRX3500A-E | CRX4500A-E | |||
Air Processing | Air Processing Capacity | ? /min | 23 | 31 | 35 | 45 |
Conditions | Inlet air pressure | MPa | 0.69 | |||
Inlet air temperature | ℃ | 50 | ||||
Outlet pressure dew point | ℃ | 10 | ||||
Cooling water temperature | ℃ | — | ||||
Cooling water flow rate | ? /h | — | ||||
Ambient temperature | ℃ | 35 | ||||
Operating ranges | Inlet air temperature | ℃ | 10 ? 60 | |||
Ambient temperature | ℃ | 2? 45 | ||||
Compressed air pressure | MPa | 0.29 ? 0.98 | ||||
Cooling water temperature | ℃ | — | ||||
Cooling water pressure | MPa | — | ||||
Outside Dimensions(H × D × W) | mm | 1500×802×1500 | 1996×850×1500 | |||
Mass | kg | 323 | 385 | 380 | 465 | |
Auto drain trap | Model | AD5(Disc operated) | ||||
Drain outlet | Rc? | |||||
Air Connection(Flange) | 2?B(65A) | 3B(80A) | 3B(80A) | 4B(100A) | ||
Dual-Drive | Capacity control function | — | ○ | ○ | ○ | |
Energy saving effect during capacity control | — | 46% | ||||
Refrigerant | R407C | |||||
Electrical | Power | V | 3 phase 380V±10% | |||
Specifications | Power consumption | kW | 5.6 | 10 | 10 | 17 |
Electric current | A | 10.5 | 18 | 18 | 22 | |
Recommended Pre Filter(Installed before CRX) | DSF2900A-SUS | DSF3500A-SUS | DSF5300A-SUS |
0769-2286-9916 TO 801
WORK TIME: 8:00~17:00(weekend rest)
0769-2332-4983
24 hours accept
Sales:yuanruoxi@orionsh.com
After service:yuanxinquan@orionsh.com